Results for List B  
 
Elected Deputy Prosecutor - List B
| Name | Nationality | Round | 
| NIANG, Mame Mandiaye | Senegal | 3 | 
  
Results of the first round : List B
Last Update : 10 December 2021
Held on 10 December 2021, 11:45 
| Number of ballot papers: | 90 | 
| Number of invalid ballots: | 0 | 
| Number of abstentions: | 1 | 
| Number of valid ballots: | 90 | 
| Number of States Parties voting: | 89 | 
| Required majority: | 62 | 
| Name | Nationality | Votes | Elected? | |
| 1. | NIANG, Mame Mandiaye | Senegal | 52 | No | 
| 2. | PAZ Y PAZ BAILEY, Claudia | Guatemala | 11 | No | 
| 3. | WHITING, Alex | France | 26 | No | 
Results of the second round : List B
Last Update : 10 December 2021
Held on 10 December 2021, 12:30 
| Number of ballot papers: | 91 | 
| Number of invalid ballots: | 0 | 
| Number of abstentions: | 1 | 
| Number of valid ballots: | 91 | 
| Number of States Parties voting: | 90 | 
| Required majority: | 62 | 
| Name | Nationality | Votes | Elected? | |
| 1. | NIANG, Mame Mandiaye | Senegal | 58 | No | 
| 2. | PAZ Y PAZ BAILEY, Claudia | Guatemala | 7 | No | 
| 3. | WHITING, Alex | France | 25 | No | 
Results of the third round : List B
Last Update : 10 December 2021
Held on 10 December 2021, 13:10 
| Number of ballot papers: | 91 | 
| Number of invalid ballots: | 0 | 
| Number of abstentions: | 1 | 
| Number of valid ballots: | 91 | 
| Number of States Parties voting: | 90 | 
| Required majority: | 62 | 
| Name | Nationality | Votes | Elected? | |
| 1. | NIANG, Mame Mandiaye | Senegal | 67 | Yes | 
| 2. | PAZ Y PAZ BAILEY, Claudia | Guatemala | 5 | No | 
| 3. | WHITING, Alex | France | 18 | No | 
 Results for List A  
 
Elected Deputy Prosecutor - List A
| Name | Nationality | Round | 
| KHAN, Nazhat Shameen | Fiji | 1 | 
  
Results of the first round : List A
Last Update : 10 December 2021
Held on 10 December 2021, 15:45 
| Number of ballot papers: | 90 | 
| Number of invalid ballots: | 0 | 
| Number of abstentions: | 0 | 
| Number of valid ballots: | 90 | 
| Number of States Parties voting: | 90 | 
| Required majority: | 62 | 
| Name | Nationality | Votes | Elected? | |
| 1. | DOMARADZKI, Sylvia | Canada | 3 | No | 
| 2. | KHAN, Nazhat Shameen | Fiji | 62 | Yes | 
| 3. | MASSIDDA, Paolina | Italy | 25 | No |