Elected judges
Name | Nationality | Round | Elected |
AKANE, Tomoko | Japan | 1 | Yes |
IBAÑEZ CARRANZA, Luz del Carmen | Peru | 1 | Yes |
ALAPINI-GANSOU, Reine |
Benin | 4 | Yes |
BOSSA, Solomy Balungi | Uganda | 4 | Yes |
PROST, Kimberly | Canada | 6 | Yes |
AITALA, Rosario Salvatore | Italy | 9 | Yes |
Results of the first round
Last Update : 4 December 2017
Held on 4 December 2017, 15:26 (New York Time)
Number of ballot papers: | 119 |
Number of invalid ballots: | 10 |
Number of abstentions: | 0 |
Number of valid ballots: | 109 |
Number of States Parties voting: | 109 |
Two-thirds required majority: | 73 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 55 | No |
2. | AKANE, Tomoko |
Japan | 88 | Yes |
3. | ALAPINI-GANSOU, Reine |
Benin | 66 | No |
4. | BOSSA, Solomy Balungi |
Uganda | 67 | No |
5. | ĐURĐEVIĆ, Zlata |
Croatia | 59 | No |
6. | IBAÑEZ CARRANZA, Luz del Carmen |
Peru | 77 | Yes |
7. | KHOSBAYAR, Chagdaa |
Mongolia | 24 | No |
8. | MAJARA, Nthomeng Justina |
Lesotho | 37 | No |
9. | MENSA-BONSU, Henrietta |
Ghana | 49 | No |
10. | PERALTA DISTEFANO, Ariela |
Uruguay | 61 | No |
11. | PROST, Kimberly |
Canada | 66 | No |
12. | VUKOJE, Dragomir |
Bosnia and Herzegovina | 3 | No |
Results of the second round
Last Update : 4 December 2017
Held on 4 December 2017, 17:13 (New York Time)
Number of ballot papers: | 121 |
Number of invalid ballots: | 3 |
Number of abstentions: | 0 |
Number of valid ballots: | 118 |
Number of States Parties voting: | 118 |
Two-thirds required majority: | 79 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 53 | No |
2. | ALAPINI-GANSOU, Reine |
Benin | 70 | No |
3. | BOSSA, Solomy Balungi |
Uganda | 71 | No |
4. | ĐURĐEVIĆ, Zlata |
Croatia | 51 | No |
5. | KHOSBAYAR, Chagdaa |
Mongolia | 15 | No |
6. | MAJARA, Nthomeng Justina |
Lesotho | 35 | No |
7. | MENSA-BONSU, Henrietta |
Ghana | 52 | No |
8. | PERALTA DISTEFANO, Ariela |
Uruguay | 52 | No |
9. | PROST, Kimberly |
Canada | 67 | No |
10. | VUKOJE, Dragomir |
Bosnia and Herzegovina | 3 | No |
Results of the third round
Last Update : 5 December 2017
Held on 5 December 2017, 10:15 (New York Time)
Number of ballot papers: | 121 |
Number of invalid ballots: | 2 |
Number of abstentions: | 0 |
Number of valid ballots: | 119 |
Number of States Parties voting: | 119 |
Two-thirds required majority: | 80 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 57 | No |
2. | ALAPINI-GANSOU, Reine |
Benin | 77 | No |
3. | BOSSA, Solomy Balungi |
Uganda | 78 | No |
4. | ĐURĐEVIĆ, Zlata |
Croatia | 51 | No |
5. | KHOSBAYAR, Chagdaa |
Mongolia | 7 | No |
6. | MAJARA, Nthomeng Justina |
Lesotho | 33 | No |
7. | MENSA-BONSU, Henrietta |
Ghana | 57 | No |
8. | PERALTA DISTEFANO, Ariela |
Uruguay | 40 | No |
9. | PROST, Kimberly |
Canada | 72 | No |
Results of the fourth round
Last Update : 5 December 2017
Held on 5 December 2017, 11:48 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 3 |
Number of abstentions: | 0 |
Number of valid ballots: | 120 |
Number of States Parties voting: | 120 |
Two-thirds required majority: | 80 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 56 | No |
2. | ALAPINI-GANSOU, Reine |
Benin | 83 | Yes |
3. | BOSSA, Solomy Balungi |
Uganda | 81 | Yes |
4. | ĐURĐEVIĆ, Zlata |
Croatia | 49 | No |
5. | MAJARA, Nthomeng Justina |
Lesotho | 30 | No |
6. | MENSA-BONSU, Henrietta |
Ghana | 60 | No |
7. | PERALTA DISTEFANO, Ariela |
Uruguay | 39 | No |
8. | PROST, Kimberly |
Canada | 74 | No |
Results of the fifth round
Last Update : 5 December 2017
Held on 5 December 2017, 15:11 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 1 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 122 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 45 | No |
2. | ĐURĐEVIĆ, Zlata |
Croatia | 37 | No |
3. | MAJARA, Nthomeng Justina |
Lesotho | 22 | No |
4. | MENSA-BONSU, Henrietta |
Ghana | 42 | No |
5. | PERALTA DISTEFANO, Ariela |
Uruguay | 17 | No |
6. | PROST, Kimberly |
Canada | 76 | No |
Results of the sixth round
Last Update : 5 December 2017
Held on 5 December 2017, 16:30 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 1 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 122 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 63 | No |
2. | ĐURĐEVIĆ, Zlata |
Croatia | 36 | No |
3. | MENSA-BONSU, Henrietta |
Ghana | 45 | No |
4. | PROST, Kimberly |
Canada | 92 | Yes |
Results of the seventh round
Last Update : 5 December 2017
Held on 5 December 2017, 17:19 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 1 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 122 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 77 | No |
2. | MENSA-BONSU, Henrietta |
Ghana | 45 | No |
Results of the eighth round
Last Update : 6 December 2017
Held on 6 December 2017, 10:21 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 0 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 123 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 77 | No |
2. | MENSA-BONSU, Henrietta |
Ghana | 46 | No |
Results of the ninth round
Last Update : 6 December 2017
Held on 6 December 2017, 11:09 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 0 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 123 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | AITALA, Rosario Salvatore |
Italy | 84 | Yes |
2. | MENSA-BONSU, Henrietta |
Ghana | 39 | No |