2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
Judges - 2009 November | Information | Results |
Judges - 2009 January | Information | Results |
CBF - 2009 | Information | Results |
TFV - 2009 | Information | |
2007 | ||
Judges - 2007 | Information | Results |
CBF - 2007 | Information | |
2006 | ||
Judges - 2006 | Information | Results |
CBF - 2006 | Information | |
TFV - 2006 | Information |
Source
Assembly of States Parties