ASP Documents
Election of judges, November 2009 - Results of the second round
Last Update : 18 November 2009
Held on 18 November 2009
PDF : English | Español | Français | Русский | عربي | 中文
Number of ballot papers: | 89 | |
Number of invalid ballots: | 0 | |
Number of abstentions: | 0 | |
Number of valid ballots: | 89 | |
Number of States Parties voting: | 89 | |
Two-thirds required majority: | 60 |
Results
Name | Nationality | Votes | Elected | |
---|---|---|---|---|
1. | FERNÁNDEZ DE GURMENDI, Silvia | Argentina | 35 | No |
2. | POLLARD, Duke E. E. | Guyana | 27 | No |
3. | MEDINA QUIROGA, Cecilia | Chile | 20 | No |
4. | MONROY CABRA, Marco Gerardo | Colombia | 7 | No |
Source
Assembly of States Parties