ASP Information - updated at
All Categories table (PDF) |
Alphabetical listing | |
---|---|
Name | Nationality |
Tunisia | |
DAMDIN, Erdenebalsuren | Mongolia |
DEMBÉLÉ, Adélaïde | Burkina Faso |
GUILLOU, Nicolas | France |
HOHLER, Beti | Slovenia |
HOHOFF, Ute | Germany |
LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia |
MOTOC, Iulia Antoanella | Romania |
NELSON, Clarence | Samoa |
PAEK, Keebong | Republic of Korea |
PARMAS, Andres | Estonia |
RAJAONA, Andriamanankadrianana | Madagascar |
ZEMAN, Pavel | Czech Republic |
List A or B criteria | ||
---|---|---|
List A | ||
DAMDIN, Erdenebalsuren (Mongolia) | ||
DEMBÉLÉ, Adélaïde (Burkina Faso) | ||
HOHLER, Beti (Slovenia) | ||
HOHOFF, Ute (Germany) | ||
GUILLOU, Nicolas (France) | ||
LAZAROVA TRAJKOVSKA, Mirjana (Republic of North Macedonia) | ||
NELSON, Clarence (Samoa) | ||
PAEK, Keebong (Republic of Korea) | ||
PARMAS, Andres (Estonia) | ||
RAJAONA, Andriamanankadrianana (Madagascar) | ||
ZEMAN, Pavel (Czech Republic) | ||
List B | ||
BEN-MAHFOUDH ,Haykel (Tunisia) | ||
MOTOC, Iulia Antoanella (Romania) |
Gender criteria | ||
---|---|---|
Male | ||
BEN-MAHFOUDH ,Haykel (Tunisia) | ||
DAMDIN, Erdenebalsuren (Mongolia) | ||
GUILLOU, Nicolas (France) | ||
NELSON, Clarence (Samoa) | ||
PAEK, Keebong (Republic of Korea) | ||
PARMAS, Andres (Estonia) | ||
RAJAONA, Andriamanankadrianana (Madagascar) | ||
ZEMAN, Pavel (Czech Republic) | ||
Female | ||
DEMBÉLÉ, Adélaïde (Burkina Faso) | ||
HOHLER, Beti (Slovenia) | ||
HOHOFF, Ute (Germany) | ||
LAZAROVA TRAJKOVSKA, Mirjana (Republic of North Macedonia) | ||
MOTOC, Iulia Antoanella (Romania) |
Regional criteria | ||
---|---|---|
African States | ||
BEN-MAHFOUDH ,Haykel (Tunisia) | ||
DEMBÉLÉ, Adélaïde (Burkina Faso) | ||
RAJAONA, Andriamanankadrianana (Madagascar) | ||
Asia-Pacific States | ||
DAMDIN, Erdenebalsuren (Mongolia) | ||
NELSON, Clarence (Samoa) | ||
PAEK, Keebong (Republic of Korea) | ||
Eastern European States | ||
HOHLER, Beti (Slovenia) | ||
LAZAROVA TRAJKOVSKA, Mirjana (Republic of North Macedonia) | ||
MOTOC, Iulia Antoanella (Romania) | ||
PARMAS, Andres (Estonia) | ||
ZEMAN, Pavel (Czech Republic) | ||
Latin American and Caribbean States (GRULAC) | ||
Western European and other States (WEOG) | ||
HOHOFF, Ute (Germany) | ||
GUILLOU, Nicolas (France) |
Source
Assembly of States Parties