ASP Information - updated at
Monday, 31 May 2010 | |||
AM | |||
STATES PARTIES | |||
United Republic of Tanzania | English | ||
Spain
(on behalf of the European Union) | English/Español/Français | ||
Spain | English/Español | ||
Luxembourg | Français | ||
Liechtenstein | English | ||
PM | |||
Kenya
(on behalf of the African States Parties) | English | ||
Bangladesh | English | ||
Netherlands | English | ||
Norway | English | ||
Italy | English | ||
Argentina | English | Español | ||
South Africa | English | ||
Mexico | English | Español | ||
Switzerland | English/Français | ||
Romania | English/Français | ||
Slovakia | English | ||
Slovenia | English | ||
Denmark | English | ||
Finland | English | ||
Japan | English | ||
Brazil | English | ||
Bulgaria | English | ||
Portugal | English | ||
Central African Republic | Français | ||
Tuesday, 1 June 2010 | |||
AM | |||
STATES PARTIES | |||
Botswana | English | ||
Kenya | English | ||
Namibia | English | ||
Peru | English/Español | ||
Poland | English | ||
Sweden | English | ||
Germany | English | ||
Belgium | Français | ||
Mauritius | English | ||
New Zealand | English | ||
Bolivia,
(Plurinational State of) | Español | ||
Burkina Faso | Français | ||
Austria | English | ||
Samoa | English | ||
Ecuador (on behalf of the UNASUR) | English | Español | ||
Ecuador | English | Español | ||
Czech Republic | English | ||
Democratic Republic
of the Congo | |||
Uganda | |||
Venezuela,
(Bolivarian Republic of) | English | Español | ||
France | Français | ||
Jordan | عربي | ||
Republic of Korea | English | ||
United Kingdom | English | ||
Trinidad and Tobago | English | ||
Chile | Español | ||
Greece | English | ||
Ireland | English | ||
Estonia | English | ||
Colombia | Español | ||
Suriname | English | ||
Canada | English | ||
PM | |||
STATES PARTIES | |||
Ghana | English | ||
Montenegro | English | ||
Lesotho | English | ||
Guinea | Français | ||
Fiji | English | ||
Gambia | English | ||
Sierra Leone | English | ||
Nigeria | English | ||
Paraguay | Español | ||
Australia | English | ||
Hungary | |||
The former Yugoslav Republic of Macedonia | English | ||
Costa Rica | Español | ||
Senegal | Français | ||
Georgia | English | ||
Congo | Français | ||
Chair of the Committee on
Budget and Finance | English/Español/Français | ||
OBSERVER STATES | |||
Kuwait | English | ||
Egypt
(on behalf of the Non-Aligned Movement) | English | ||
United States of America | English | ||
China | English | 中文 | ||
El Salvador | Español | ||
Holy See | English | ||
Indonesia | English | ||
Guatemala | English | ||
Côte d’Ivoire | |||
Cuba | |||
Iran, Islamic Republic of | English | ||
Russian Federation | English | ||
Turkey | English | ||
Philippines | English | ||
India | English | ||
Egypt | |||
ENTITIES | |||
Palestine | English | ||
INTERNATIONAL ORGANIZATIONS | |||
Organisation internationale de la Francophonie | Français | ||
ICTR | English | ||
AALCO | English | ||
ICRC | English | ||
International Humanitarian Fact-Finding Commission | English | ||
African Union | English | ||
League of Arab States | عربي | ||
| |||
NON GOVERNMENTAL ORGANIZATIONS | |||
CICC | English | ||
Women’s Initiative for
Gender Justice | English | ||
Action des Chretiens Activistes des
Droits de l’Homme a Shabunda | English | ||
Human Rights Watch | English | ||
Human Rights Network-Uganda | English | ||
Federation Internationale des
Ligues des Droits de l’Homme | English | Français | ||
No Peace Without Justice | English | ||
Amnesty International | English | ||
Andean Commission of Jurists | English | ||
Source
Assembly of States Parties