AEP Information - Mises à jour
lundi, 31 mai 2010 | |||
matin | |||
États Parties | |||
| United Republic of Tanzania | English | ||
|
Spain (au nom de l’Union Européenne) | English/Español/Français | ||
| Spain | English/Español | ||
| Luxembourg | Français | ||
| Liechtenstein | English | ||
après-midi | |||
|
Kenya (au nom des États Parties d’Afrique) | English | ||
| Bangladesh | English | ||
| Netherlands | English | ||
| Norway | English | ||
| Italy | English | ||
| Argentina | English | Español | ||
| South Africa | English | ||
| Mexico | English | Español | ||
| Switzerland | English/Français | ||
| Romania | English/Français | ||
| Slovakia | English | ||
| Slovenia | English | ||
| Denmark | English | ||
| Finland | English | ||
| Japan | English | ||
| Brazil | English | ||
| Bulgaria | English | ||
| Portugal | English | ||
| Central African Republic | Français | ||
mardi, 1 juin 2010 | |||
matin | |||
États Parties | |||
| Botswana | English | ||
| Kenya | English | ||
| Namibia | English | ||
| Peru | English/Español | ||
| Poland | English | ||
| Sweden | English | ||
| Germany | English | ||
| Belgium | Français | ||
| Mauritius | English | ||
| New Zealand | English | ||
|
Bolivia,
(l'État plurinational de) | Español | ||
| Burkina Faso | Français | ||
| Austria | English | ||
| Samoa | English | ||
|
Ecuador
(au nom de l’UNASUR) | English | Español | ||
| Ecuador | English | Español | ||
| Czech Republic | English | ||
|
Democratic Republic
of the Congo | |||
| Uganda | |||
|
Venezuela,
(Bolivarian Republic of) | English | Español | ||
| France | Français | ||
| Jordan | عربي | ||
| Republic of Korea | English | ||
| United Kingdom | English | ||
| Trinidad and Tobago | English | ||
| Chile | Español | ||
| Greece | English | ||
| Ireland | English | ||
| Estonia | English | ||
| Colombia | Español | ||
| Suriname | English | ||
| Canada | English | ||
| après-midi | |||
États Parties | |||
| Ghana | English | ||
| Montenegro | English | ||
| Lesotho | English | ||
| Guinea | Français | ||
| Fiji | English | ||
| Gambia | English | ||
| Sierra Leone | English | ||
| Nigeria | English | ||
| Paraguay | Español | ||
| Australia | English | ||
| Hungary | |||
|
The former Yugoslav Republic of Macedonia | English | ||
| Costa Rica | Español | ||
| Senegal | Français | ||
| Georgia | English | ||
| Congo | Français | ||
|
Chair of the Committee on
Budget and Finance | English/Español/Français | ||
États observateurs | |||
| Kuwait | English | ||
|
Egypt
(au nom du Mouvement des pays non alignés) | English | ||
| United States of America | English | ||
| China | English | 中文 | ||
| El Salvador | Español | ||
| Holy See | English | ||
| Indonesia | English | ||
| Guatemala | English | ||
| Côte d’Ivoire | |||
| Cuba | |||
| Iran (Islamic Republic of) | English | ||
| Russian Federation | English | ||
| Turkey | English | ||
| Philippines | English | ||
| India | English | ||
| Egypt | |||
Entités | |||
| Palestine | English | ||
Organisations internationales | |||
|
Organisation internationale de la Francophonie | Français | ||
| ICTR | English | ||
| AALCO | English | ||
| ICRC | English | ||
|
International Humanitarian Fact-Finding Commission | English | ||
| African Union | English | ||
| League of Arab States | عربي | ||
Organisations non gouvernementales | |||
| CICC | English | ||
|
Women’s Initiative for
Gender Justice | English | ||
|
Action des Chretiens Activistes des
Droits de l’Homme a Shabunda | English | ||
| Human Rights Watch | English | ||
| Human Rights Network-Uganda | English | ||
|
Federation Internationale des
Ligues des Droits de l’Homme | English | Français | ||
| No Peace Without Justice | English | ||
| Amnesty International | English | ||
| Andean Commission of Jurists | English | ||
Source
Assemblée des États Parties