ASP Documents
Election of judges, December 2011 - Results of the first round
Last Update : 15 December 2011
Held on 12 December 2011, 16:00 (New York time)
| Number of ballot papers: | 117 | |
| Number of invalid ballots: | 13 | |
| Number of abstentions: | 0 | |
| Number of valid ballots: | 104 | |
| Number of States Parties voting: | 104 | |
| Two-thirds required majority: | 70 |
Results (first round)
| Name | Nationality | Votes | Elected? | |
| 1. | BANKOLE THOMPSON, Rosolu John |
Sierra Leone | 3 | No |
| 2. | BOOLELL, Vinod | Mauritius | 27 | No |
| 3. | BRIA, Modeste-Martineau | Central African Republic | 1 | No |
| 4. | CARMONA, Anthony Thomas Aquinas |
Trinidad and Tobago | 72 | Yes |
| 5. | CATHALA, Bruno | France | 40 | No |
| 6. | CIFUENTES MUÑOZ, Eduardo | Colombia | 35 | No |
| 7. | CZAPLIŃSKI, Władysław | Poland | 46 | No |
| 8. | DEFENSOR-SANTIAGO, Miriam |
Philippines | 79 | Yes |
| 9. | EBOE-OSUJI, Chile | Nigeria | 34 | No |
| 10. | FREMR, Robert | Czech Republic | 62 | No |
| 11. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 44 | No |
| 12. | KAM, Gberdao Gustave | Burkina Faso | 10 | No |
| 13. | LAYNEZ POTISEK, Javier | Mexico | 33 | No |
| 14. | MINDUA, Antoine Kesia-Mbe | Democratic Republic of the Congo | 12 | No |
| 15. | MORRISON, Howard | United Kingdom | 51 | No |
| 16. | NOUHOU, Hamani Mounkaila | Niger | 7 | No |
| 17. | SERGHIDES, George A. | Cyprus | 28 | No |
| 18. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 36 | No |
Source
Assembly of States Parties