ASP Documents
Election of judges, December 2011 - Results of the sixth round
Last Update : 15 December 2011
Held on 14 December 2011, 15:35 (New York time)
| Number of ballot papers: | 116 | |
| Number of invalid ballots: | 1 | |
| Number of abstentions: | 0 | |
| Number of valid ballots: | 115 | |
| Number of States Parties voting: | 115 | |
| Two-thirds required majority: | 77 |
Results (sixth round)
| Name | Nationality | Votes | Elected? | |
| 1. | BOOLELL, Vinod | Mauritius | 26 | No |
| 2. | CATHALA, Bruno | France | 54 | No |
| 3. | CIFUENTES MUÑOZ, Eduardo | Colombia | 16 | No |
| 4. | EBOE-OSUJI, Chile | Nigeria | 52 | No |
| 5. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 40 | No |
| 6. | LAYNEZ POTISEK, Javier | Mexico | 33 | No |
| 7. | MORRISON, Howard | United Kingdom | 71 | No |
| 8. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 46 | No |
Election of judges, December 2011 - Results of the seventh round
Last Update : 15 December 2011
Held on 14 December 2011, 16:50 (New York time)
| Number of ballot papers: | 115 | |
| Number of invalid ballots: | 0 | |
| Number of abstentions: | 0 | |
| Number of valid ballots: | 115 | |
| Number of States Parties voting: | 115 | |
| Two-thirds required majority: | 77 |
Results (seventh round)
| Name | Nationality | Votes | Elected? | |
| 1. | BOOLELL, Vinod | Mauritius | 39 | No |
| 2. | CATHALA, Bruno | France | 50 | No |
| 3. | CIFUENTES MUÑOZ, Eduardo | Colombia | 12 | No |
| 4. | EBOE-OSUJI, Chile | Nigeria | 57 | No |
| 5. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 41 | No |
| 6. | LAYNEZ POTISEK, Javier | Mexico | 25 | No |
| 7. | MORRISON, Howard | United Kingdom | 69 | No |
| 8. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 39 | No |
Election of judges, December 2011 - Results of the eighth round
Last Update : 15 December 2011
Held on 14 December 2011, 17:40 (New York time)
| Number of ballot papers: | 114 | |
| Number of invalid ballots: | 0 | |
| Number of abstentions: | 0 | |
| Number of valid ballots: | 114 | |
| Number of States Parties voting: | 114 | |
| Two-thirds required majority: | 76 |
Results (eighth round)
| Name | Nationality | Votes | Elected? | |
| 1. | BOOLELL, Vinod | Mauritius | 37 | No |
| 2. | CATHALA, Bruno | France | 54 | No |
| 3. | EBOE-OSUJI, Chile | Nigeria | 58 | No |
| 4. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 46 | No |
| 5. | LAYNEZ POTISEK, Javier | Mexico | 24 | No |
| 6. | MORRISON, Howard | United Kingdom | 69 | No |
| 7. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 39 | No |
Source
Assembly of States Parties