ASP Documents
Election of judges, December 2011 - Results of the third round
Last Update : 15 December 2011
Held on 13 December 2011, 12:25 (New York time)
Number of ballot papers: | 115 | |
Number of invalid ballots: | 0 | |
Number of abstentions: | 0 | |
Number of valid ballots: | 115 | |
Number of States Parties voting: | 115 | |
Two-thirds required majority: | 72 |
Results (third round)
Name | Nationality | Votes | Elected? | |
1. | BOOLELL, Vinod | Mauritius | 25 | No |
2. | CATHALA, Bruno | France | 46 | No |
3. | CIFUENTES MUÑOZ, Eduardo | Colombia | 25 | No |
4. | CZAPLIŃSKI, Władysław | Poland | 14 | No |
5. | EBOE-OSUJI, Chile | Nigeria | 41 | No |
6. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 38 | No |
7. | LAYNEZ POTISEK, Javier | Mexico | 32 | No |
8. | MINDUA, Antoine Kesia-Mbe | Democratic Republic of the Congo | 6 | No |
9. | MORRISON, Howard | United Kingdom | 62 | No |
10. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 51 | No |
Election of judges, December 2011 - Results of the fourth round
Last Update : 15 December 2011
Held on 13 December 2011, 15:45 (New York time)
Number of ballot papers: | 116 | |
Number of invalid ballots: | 0 | |
Number of abstentions: | 0 | |
Number of valid ballots: | 116 | |
Number of States Parties voting: | 116 | |
Two-thirds required majority: | 78 |
Results (fourth round)
Name | Nationality | Votes | Elected? | |
1. | BOOLELL, Vinod | Mauritius | 30 | No |
2. | CATHALA, Bruno | France | 50 | No |
3. | CIFUENTES MUÑOZ, Eduardo | Colombia | 23 | No |
4. | CZAPLIŃSKI, Władysław | Poland | 9 | No |
5. | EBOE-OSUJI, Chile | Nigeria | 47 | No |
6. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 38 | No |
7. | LAYNEZ POTISEK, Javier | Mexico | 34 | No |
8. | MORRISON, Howard | United Kingdom | 64 | No |
9. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 49 | No |
Election of judges, December 2011 - Results of the fifth round
Last Update : 15 December 2011
Held on 13 December 2011, 17:30 (New York time)
Number of ballot papers: | 117 | |
Number of invalid ballots: | 0 | |
Number of abstentions: | 0 | |
Number of valid ballots: | 117 | |
Number of States Parties voting: | 117 | |
Two-thirds required majority: | 78 |
Results (fifth round)
Name | Nationality | Votes | Elected? | |
1. | BOOLELL, Vinod | Mauritius | 31 | No |
2. | CATHALA, Bruno | France | 51 | No |
3. | CIFUENTES MUÑOZ, Eduardo | Colombia | 17 | No |
4. | CZAPLIŃSKI, Władysław | Poland | 11 | No |
5. | EBOE-OSUJI, Chile | Nigeria | 51 | No |
6. | HERRERA CARBUCCIA, Olga Venecia |
Dominican Republic | 40 | No |
7. | LAYNEZ POTISEK, Javier | Mexico | 30 | No |
8. | MORRISON, Howard | United Kingdom | 67 | No |
9. | URBINA ORTEGA, Jorge Antonio | Costa Rica | 45 | No |
Source
Assembly of States Parties