Elected judges
Name | Nationality | Round | Elected |
DAMDIN, Erdenebalsuren | Mongolia | 1 | Yes |
MOTOC, Iulia Antoanella | Romania | 2 | Yes |
GUILLOU, Nicolas | France | 6 | Yes |
HOHLER, Beti | Slovenia | 8 | Yes |
BEN-MAHFOUDH, Haykel | Tunisia | 10 | Yes |
PAEK, Keebong | Republic of Korea | 11 | Yes |
Results of the first round
Last Update : 4 December 2023
Held on 4 December 2023, 16:49 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 9 |
Number of abstentions: | 0 |
Number of valid ballots: | 114 |
Number of States Parties voting: | 114 |
Two-thirds required majority: | 76 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 57 | No |
2. | DAMDIN, Erdenebalsuren | Mongolia | 81 | Yes |
3. | DEMBÉLÉ, Adélaïde | Burkina Faso | 14 | No |
4. | GUILLOU, Nicolas | France | 65 | No |
5. | HOHLER, Beti | Slovenia | 56 | No |
6. | HOHOFF, Ute | Germany | 32 | No |
7. | LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia | 39 | No |
8. | MOTOC, Iulia Antoanella | Romania | 71 | No |
9. | NELSON, Clarence | Samoa | 73 | No |
10. | PAEK, Keebong | Republic of Korea | 75 | No |
11. | PARMAS, Andres | Estonia | 57 | No |
12. | RAJAONA, Andriamanankadrianana | Madagascar | 34 | No |
13. | ZEMAN, Pavel | Czech Republic | 25 | No |
Results of the second round
Last Update : 4 December 2023
Held on 4 December 2023, 17:59 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 6 |
Number of abstentions: | 0 |
Number of valid ballots: | 117 |
Number of States Parties voting: | 117 |
Two-thirds required majority: | 78 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 62 | No |
2. | DEMBÉLÉ, Adélaïde | Burkina Faso | 8 | No |
3. | GUILLOU, Nicolas | France | 70 | No |
4. | HOHLER, Beti | Slovenia | 62 | No |
5. | HOHOFF, Ute | Germany | 30 | No |
6. | LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia | 32 | No |
7. | MOTOC, Iulia Antoanella | Romania | 78 | Yes |
8. | NELSON, Clarence | Samoa | 58 | No |
9. | PAEK, Keebong | Republic of Korea | 65 | No |
10. | PARMAS, Andres | Estonia | 59 | No |
11. | RAJAONA, Andriamanankadrianana | Madagascar | 30 | No |
12. | ZEMAN, Pavel | Czech Republic | 24 | No |
Results of the third round
Last Update : 5 December 2023
Held on 5 December 2023, 11:15 (New York Time)
Number of ballot papers: | 121 |
Number of invalid ballots: | 5 |
Number of abstentions: | 0 |
Number of valid ballots: | 116 |
Number of States Parties voting: | 116 |
Two-thirds required majority: | 78 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 51 | No |
2. | DEMBÉLÉ, Adélaïde | Burkina Faso | 5 | No |
3. | GUILLOU, Nicolas | France | 67 | No |
4. | HOHLER, Beti | Slovenia | 61 | No |
5. | HOHOFF, Ute | Germany | 26 | No |
6. | LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia | 26 | No |
7. | NELSON, Clarence | Samoa | 54 | No |
8. | PAEK, Keebong | Republic of Korea | 69 | No |
9. | PARMAS, Andres | Estonia | 51 | No |
10. | RAJAONA, Andriamanankadrianana | Madagascar | 35 | No |
11. | ZEMAN, Pavel | Czech Republic | 15 | No |
Results of the fourth round
Last Update : 5 December 2023
Held on 5 December 2023, 12:25 (New York Time)
Number of ballot papers: | 122 |
Number of invalid ballots: | 1 |
Number of abstentions: | 0 |
Number of valid ballots: | 121 |
Number of States Parties voting: | 121 |
Two-thirds required majority: | 81 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 58 | No |
2. | DEMBÉLÉ, Adélaïde | Burkina Faso | 7 | No |
3. | GUILLOU, Nicolas | France | 71 | No |
4. | HOHLER, Beti | Slovenia | 60 | No |
5. | HOHOFF, Ute | Germany | 22 | No |
6. | LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia | 25 | No |
7. | NELSON, Clarence | Samoa | 52 | No |
8. | PAEK, Keebong | Republic of Korea | 79 | No |
9. | PARMAS, Andres | Estonia | 53 | No |
10. | RAJAONA, Andriamanankadrianana | Madagascar | 32 | No |
11. | ZEMAN, Pavel | Czech Republic | 17 | No |
Results of the fifth round
Last Update : 5 December 2023
Held on 5 December 2023, 15:00 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 0 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 123 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 67 | No |
2. | GUILLOU, Nicolas | France | 79 | No |
3. | HOHLER, Beti | Slovenia | 67 | No |
4. | HOHOFF, Ute | Germany | 19 | No |
5. | LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia | 17 | No |
6. | NELSON, Clarence | Samoa | 43 | No |
7. | PAEK, Keebong | Republic of Korea | 77 | No |
8. | PARMAS, Andres | Estonia | 53 | No |
9. | RAJAONA, Andriamanankadrianana | Madagascar | 37 | No |
10. | ZEMAN, Pavel | Czech Republic | 12 | No |
Results of the sixth round
Last Update : 5 December 2023
Held on 5 December 2023, 16:08 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 0 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 123 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 68 | No |
2. | GUILLOU, Nicolas | France | 84 | Yes |
3. | HOHLER, Beti | Slovenia | 71 | No |
4. | HOHOFF, Ute | Germany | 19 | No |
5. | LAZAROVA TRAJKOVSKA, Mirjana | Republic of North Macedonia | 16 | No |
6. | NELSON, Clarence | Samoa | 43 | No |
7. | PAEK, Keebong | Republic of Korea | 81 | No |
8. | PARMAS, Andres | Estonia | 55 | No |
9. | RAJAONA, Andriamanankadrianana | Madagascar | 32 | No |
Results of the seventh round
Last Update : 5 December 2023
Held on 5 December 2023, 17:05 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 3 |
Number of abstentions: | 0 |
Number of valid ballots: | 120 |
Number of States Parties voting: | 120 |
Two-thirds required majority: | 80 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH ,Haykel | Tunisia | 69 | No |
2. | HOHLER, Beti | Slovenia | 71 | No |
3. | HOHOFF, Ute | Germany | 16 | No |
4. | NELSON, Clarence | Samoa | 32 | No |
5. | PAEK, Keebong | Republic of Korea | 75 | No |
6. | PARMAS, Andres | Estonia | 50 | No |
7. | RAJAONA, Andriamanankadrianana | Madagascar | 31 | No |
Results of the eighth round
Last Update : 5 December 2023
Held on 5 December 2023, 17:55 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 0 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 123 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH, Haykel | Tunisia | 76 | No |
2. | HOHLER, Beti | Slovenia | 82 | Yes |
3. | NELSON, Clarence | Samoa | 34 | No |
4. | PAEK, Keebong | Republic of Korea | 77 | No |
5. | PARMAS, Andres | Estonia | 52 | No |
6. | RAJAONA, Andriamanankadrianana | Madagascar | 32 | No |
Results of the ninth round
Last Update : 6 December 2023
Held on 6 December 2023, 10:45 (New York Time)
Number of ballot papers: | 121 |
Number of invalid ballots: | 2 |
Number of abstentions: | 0 |
Number of valid ballots: | 119 |
Number of States Parties voting: | 119 |
Two-thirds required majority: | 80 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH, Haykel | Tunisia | 74 | No |
2. | NELSON, Clarence | Samoa | 30 | No |
3. | PAEK, Keebong | Republic of Korea | 75 | No |
4. | PARMAS, Andres | Estonia | 46 | No |
Results of the tenth round
Last Update : 6 December 2023
Held on 6 December 2023, 12:09 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 1 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 122 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | BEN-MAHFOUDH, Haykel | Tunisia | 86 | Yes |
2. | NELSON, Clarence | Samoa | 5 | No |
3. | PAEK, Keebong | Republic of Korea | 81 | No |
4. | PARMAS, Andres | Estonia | 55 | No |
Results of the eleventh round
Last Update : 6 December 2023
Held on 6 December 2023, 12:54 (New York Time)
Number of ballot papers: | 123 |
Number of invalid ballots: | 0 |
Number of abstentions: | 1 |
Number of valid ballots: | 123 |
Number of States Parties voting: | 122 |
Two-thirds required majority: | 82 |
Name | Nationality | Votes | Elected? | |
1. | PAEK, Keebong | Republic of Korea | 83 | Yes |
2. | PARMAS, Andres | Estonia | 39 | No |