Budget: Premises (2017-2024)

ASP Documents

I. Background document

a. Report on the activities of the Oversight Committee, Addendum II: Total Cost of Ownership (ICC-ASP/14/33/Add.2) - English | Español | Français | عربي
 

II. Resolutions

2017: ICC-ASP/16/Res.1, section G - English | Español | Français | عربي
2018: ICC-ASP/17/Res.4, section G - English | Español | Français | عربي
2019: ICC-ASP/18/Res.1, section G - English | Español | Français | عربي
2020: ICC-ASP/19/Res.1, section G - English | Español | Français | عربي
2021: ICC-ASP/20/Res.1, section G  English | Español Français عربي
2022: ICC-ASP/21/Res.1, section G  English | Español | Français | عربي
2023: ICC-ASP/22/Res.4, section G  English | Español Français | عربي
2024: ICC-ASP/23/Res.6, section L -  English | Español | Français | عربي

II. Reports of the Bureau

2017: ICC-ASP/16/21, annex II - English | Español | Français | عربي
2018: ICC-ASP/17/33, annex II - English | Español | Français | عربي
2019: ICC-ASP/18/30, annex II - EnglishEspañol | Français | عربي
2020: ICC-ASP/19/31, annex II - EnglishEspañol Français | عربي
2021: ICC-ASP/20/31, annex II  English | Español Français | عربي
2022: ICC-ASP/21/30, annex II  English | Español | Français | عربي
2023: ICC-ASP/22/34, annex II  English | Español | Français |  عربي
2024: ICC-ASP/23/30, annex II -  English | Español | Français |  عربي

IV: Reports of the Committee on Budget and Finance

The reports of the Committee on Budget and Finance can be accessed from the webpage of the Committee

 

 

Source
Assembly of States Parties