Budget

I. Current year

 

II. Resolutions

2003, ICC-ASP/2/Res.1 - English | Español | Français | عربي
2004, ICC-ASP/3/Res.4 - English | Español | Français | عربي
2005, ICC-ASP/4/Res.8 - English | Español | Français | عربي
2006, ICC-ASP/5/Res.4 - English | Español | Français | عربي
2007, ICC-ASP/6/Res.4 - English | Español | Français | عربي
2008, ICC-ASP/7/Res.4 - English | Español | Français | عربي
2009, ICC-ASP/8/Res.7 - English | Español | Français | عربي
2010, ICC-ASP/9/Res.4 - English | Español | Français | عربي
2011, ICC-ASP/10/Res.4 - English | Español | Français | عربي
2012, ICC-ASP/11/Res.1 - English | Español | Français | عربي
2013, ICC-ASP/12/Res.1 - English | Español | Français | عربي
2014, ICC-ASP/13/Res.1 - English | Español | Français | عربي
2015, ICC-ASP/14/Res.1 - English | Español | Français | عربي
2016, ICC-ASP/15/Res.1 - English | Español | Français | عربي
2017, ICC-ASP/16/Res.1 - English | Español | Français | عربي
2018, ICC-ASP/17/Res.4 - English | Español | Français | عربي
2019, ICC-ASP/18/Res.1 - English | Español | Français | عربي
2020, ICC-ASP/19/Res.1 - English | Español | Français | عربي
2021, ICC-ASP/20/Res.1 – English | Español Français عربي
2022, ICC-ASP/21/Res.1 – English | Español | Français | عربي
2023,  ICC-ASP/22/Res.4 – English | Español Français | عربي
2024,  ICC-ASP/23/Res.6 – English | Español | Français | عربي

III. Reports of the Committee on Budget and Finance

The reports of the Committee on Budget and Finance can be accessed from the webpage of the Committee.
 

 

 

Source
Assembly of States Parties