ASP Documents
The facilitation on Geographical Representation and Gender Balance supports the Assembly's efforts to promote a diverse and representative workforce within the Court. It serves as a forum for discussions on equitable geographical representation and gender balance in recruitment, including outreach to candidates from underrepresented and non-represented States Parties.The facilitation reviews the Court's progress in these areas, identifies challenges and opportunities for improvement, and supports efforts to strengthen diversity, gender equality and workplace culture across the Court.
I. Resolution | ||
| 2002: ICC-ASP/1/Res.10 - English | Español | Français | عربي | ||
| II. Reports of the Bureau | ||
| 2024: ICC-ASP/23/28 - English | Español | Français | عربي 2023: ICC-ASP/22/31 - English | Español | Français | عربي 2022: ICC-ASP/21/27 - English | Español | Français | عربي 2021: ICC-ASP/20/29 - English | Español | Français | عربي 2020: ICC-ASP/19/29 - English | Español | Français | عرب 2019: ICC-ASP/18/26 - English | Espa ñol | Français | عربي 2018: ICC-ASP/17/36 - English | Español | Français | عربي 2017: ICC-ASP/16/35 - English | Español | Français | عربي 2016: ICC-ASP/15/32 - English | Español | Français | عربي 2015: ICC-ASP/14/39 - English | Español | Français | عربي 2013: ICC-ASP/12/49 - English | Español | Français | عربي 2012: ICC-ASP/11/33 - English | Español | Français | عربي 2011: ICC-ASP/10/35 - English | Español | Français | عربي 2010: ICC-ASP/9/30 - English | Español | Français | عربي 2009: ICC-ASP/8/47 - English | Español | Français | عربي 2008: ICC-ASP/7/21 - English | Español | Français | عربي 2007: ICC-ASP/6/22 - English | Español | Français | عربي | ||
| III. Reports of the Committee on Budget and Finance | ||
| The reports of the Committee on Budget and Finance can be accessed from the webpage of the Committee. | ||
Source
Assembly of States Parties